Οι Αμερικανοί λένε, πως η γνωστή σε όλους μας Honda Gold Wing είναι η Cadillac των 2 τροχών.
Αν είναι όντως έτσι, τότε η νέα αυτή εκδοσή, η Gold Wing F6B, είναι η κάμπριο έκδοση, με το μυαλό πιο πολύ στο σαββατοκύριακο, και λιγότερο στο “24/7 ταξίδι”.
Στα μηχανικά μέρη δεν αλλάζει τιποτα, μόνη διαφορά μια κολακευτική απώλεια βαρους…
Στα states η τιμη της θα ειναι 19.999$, και με 1000 ντολαρς επιπλέον παίρνετε την deluxe εκδοση, με επιπλέον πλάτη για τον συναναβάτη (γνωστή και ως sissy bar), κεντρικό stand, και φλας που απενεργοποιούνται μονα τους.
ENGINE | |
Engine Type | 1832cc liquid-cooled horizontally opposed six-cylinder |
Bore And Stroke | 74.0mm x 71.0mm |
Induction | PGM-FI |
Ignition | Computer-controlled digital with 3-D mapping |
Compression Ratio | 9.8:1 |
Valve Train | SOHC; two valves per cylinder |
DRIVETRAIN | |
Transmission | Five-speed including Overdrive |
Final Drive | Shaft |
CHASSIS / SUSPENSION / BRAKES | |
Front Suspension | 45mm cartridge fork with anti-dive system; 4.8 inches travel |
Rear Suspension | Pro Arm single-side swingarm with Pro-Link single shock with remote-controlled spring preload adjustment |
Front Brakes | Dual full-floating 296mm discs with CBS three-piston calipers |
Rear Brake | Single ventilated 316mm disc with CBS three-piston caliper |
Front Tire | 130/70R-18 |
Rear Tire | 180/60R-16 |
DIMENSIONS | |
Rake | 29.15 degrees |
Trail | 109mm (4.3 inches) |
Wheelbase | 66.5 inches |
Seat Height | 29.1 inches |
Curb Weight | 842 pounds |
Fuel Capacity | 6.7 gallons |
Miles Per Gallon | TBD – Miles per gallon values are calculated estimates of fuel consumed during laboratory exhaust emissions tests specified by the EPA, not during on road riding. Use for comparison purposes only. Your actual mileage will vary depending on how you ride and maintain your vehicle, weather, road conditions, tire pressure, cargo and accessories, rider and passenger weight, and other factors. |
OTHER | |
Model Id | GL1800B |
Emissions | Meets current California Air Resources Board (CARB) and EPA standards. |
Available Colors | Black, Red |
FACTORY WARRANTY INFORMATION | |
Three Years | Transferable, unlimited-mileage limited warranty; extended coverage available with a Honda Protection Plan. |
.