2η ημέρα δοκιμών WSBK Jerez – Ο Sykes ταχύτερος – Αποτελέσματα
Ενώ ο παγκόσμιος πρωταθλητής Jonathan Rea είχε γυρίσει την προηγούμενη ημέρα στο 1’39.862, ο ομόσταυλός του Tom Sykes βελτιώθηκε τη δεύτερη και τελευταία ημέρα γράφοντας χρόνο 1’38.889.
Αλλά η πραγματική έκπληξη ήταν ο τρίτος ταχύτερος χρόνος του Niccolo Canepa, με 1.39.524 μόλις 0.635 δευτερόλεπτα από την κορυφή, ο αναβάτης δοκιμών της Yamaha και που ήταν μπροστά από τους δύο επίσημους αναβάτες Alex Lowes και Michael van der Mark, που τελείωσαν στην όγδοη και την ένατη θέση, αν και, όπως και οι αναβάτες της Aruba Ducati, δεν είχαν χρησιμοποιήσει ένα μαλακό ελαστικό που χρησιμοποιούν για την pole position.
Ο Leon Camier τερμάτισε την ημέρα τέταρτος, μόλις 0.719s πίσω από τον πρώτο Sykes, με τον καλύτερο ρυθμό, δείχνοντας καλή πρόοδο στο Honda CBR1000RR της Red Bull, ακριβώς μπροστά από τον Marco Melandri στην Aruba Ducati. Ο Eugene Laverty έφερε το Milwaukee Aprilia RSV4 στην έκτη θέση, μπροστά από τον Jordi Torres της MV Agusta.
Σχεδόν όλοι έκαναν τον ταχύτερο τους γύρο την δεύτερη ημέρα.
Το paddock του WorldSBK πακετάρει τις αποσκευές του και θα πάει προς τα δυτικά, στο Portimao, για να συνεχίσει τις δοκιμές.
Δείτε παρακάτω τα αναλυτικά αποτελέσματα της ημέρας αλλά και τους συνδυασμένους χρόνους και από τις δύο ημέρες των δοκιμών.
Χρόνοι 2ης ημέρας – Τετάρτη
Pos | No | Rider | Bike | Class | Time | Diff | Prev |
1 | 66 | Tom Sykes | Kawasaki ZX-10RR | SBK | 1:38.889 | ||
2 | 1 | Jonathan Rea | Kawasaki ZX-10RR | SBK | 1:39.470 | 0.581 | 0.581 |
3 | 59 | Niccolo Canepa | Yamaha YZF-R1 | SBK | 1:39.524 | 0.635 | 0.054 |
4 | 2 | Leon Camier | Honda CBR1000RR | SBK | 1:39.608 | 0.719 | 0.084 |
5 | 33 | Marco Melandri | Ducati Panigale R | SBK | 1:39.754 | 0.865 | 0.146 |
6 | 50 | Eugene Laverty | Aprilia RSV4 RF | SBK | 1:39.876 | 0.987 | 0.122 |
7 | 81 | Jordi Torres | MV Agusta F4 | SBK | 1:40.155 | 1.266 | 0.279 |
8 | 22 | Alex Lowes | Yamaha YZF-R1 | SBK | 1:40.398 | 1.509 | 0.243 |
9 | 60 | Michael van der Mark | Yamaha YZF-R1 | SBK | 1:40.532 | 1.643 | 0.134 |
10 | 91 | Leon Haslam | Kawasaki ZX-10RR | BSB | 1:40.576 | 1.687 | 0.044 |
11 | 36 | Leandro Mercado | Kawasaki ZX-10RR | SBK | 1:40.639 | 1.750 | 0.063 |
12 | 76 | Loris Baz | BMW S1000RR | SBK | 1:40.707 | 1.818 | 0.068 |
13 | 7 | Chaz Davies | Ducati Panigale R | SBK | 1:40.723 | 1.834 | 0.016 |
14 | 21 | Michael Rinaldi | Ducati Panigale R | STK | 1:40.862 | 1.973 | 0.139 |
15 | 12 | Luke Mossey | Kawasaki ZX-10RR | BSB | 1:41.038 | 2.149 | 0.176 |
16 | 54 | Toprak Razgatlioglu | Kawasaki ZX-10RR | SBK | 1:41.114 | 2.225 | 0.076 |
17 | 45 | Jake Gagne | Honda CBR1000RR | SBK | 1:41.200 | 2.311 | 0.086 |
18 | 87 | Lorenzo Zanetti | Ducati Panigale V4 | STK | 1:41.226 | 2.337 | 0.026 |
19 | 32 | Lorenzo Savadori | Aprilia RSV4 RF | SBK | 1:41.411 | 2.522 | 0.185 |
20 | 68 | Yonny Hernandez | Kawasaki ZX-10RR | SBK | 1:41.807 | 2.918 | 0.396 |
21 | 52 | Alessandro Delbianco | BMW S1000RR | STK | 1:41.982 | 3.093 | 0.175 |
22 | 3 | Raffaelle De Rosa | MV Agusta F3 | SSP | 1:43.715 | 4.826 | 1.733 |
23 | 154 | Kenan Sofuoglu | Kawasaki ZX-6R | SSP | 1:43.822 | 4.933 | 0.107 |
24 | 37 | Ondrej Jezek | Yamaha YZF-R1 | SBK | 1:43.876 | 4.987 | 0.054 |
25 | 78 | Hikari Okubo | Kawasaki ZX-6R | SSP | 1:44.471 | 5.582 | 0.595 |
26 | 86 | Ayrton Badovini | MV Agusta F3 | SSP | 1:44.833 | 5.944 | 0.362 |
27 | 10 | Nacho Calero | Kawasaki ZX-6R | SSP | 1:45.336 | 6.447 | 0.503 |
Χρόνοι 2ης ημέρας – Τετάρτη ανα κατηγορία
Pos | No | Rider | Bike | Class | Time | Diff | Prev | ||||||
WorldSBK | |||||||||||||
1 | 66 | Tom Sykes | Kawasaki ZX-10RR | SBK | 1:38.889 | ||||||||
2 | 1 | Jonathan Rea | Kawasaki ZX-10RR | SBK | 1:39.470 | 0.581 | 0.581 | ||||||
3 | 59 | Niccolo Canepa | Yamaha YZF-R1 | SBK | 1:39.524 | 0.635 | 0.054 | ||||||
4 | 2 | Leon Camier | Honda CBR1000RR | SBK | 1:39.608 | 0.719 | 0.084 | ||||||
5 | 33 | Marco Melandri | Ducati Panigale R | SBK | 1:39.754 | 0.865 | 0.146 | ||||||
6 | 50 | Eugene Laverty | Aprilia RSV4 RF | SBK | 1:39.876 | 0.987 | 0.122 | ||||||
7 | 81 | Jordi Torres | MV Agusta F4 | SBK | 1:40.155 | 1.266 | 0.279 | ||||||
8 | 22 | Alex Lowes | Yamaha YZF-R1 | SBK | 1:40.398 | 1.509 | 0.243 | ||||||
9 | 60 | Michael van der Mark | Yamaha YZF-R1 | SBK | 1:40.532 | 1.643 | 0.134 | ||||||
10 | 36 | Leandro Mercado | Kawasaki ZX-10RR | SBK | 1:40.639 | 1.750 | 0.107 | ||||||
11 | 76 | Loris Baz | BMW S1000RR | SBK | 1:40.707 | 1.818 | 0.068 | ||||||
12 | 7 | Chaz Davies | Ducati Panigale R | SBK | 1:40.723 | 1.834 | 0.016 | ||||||
13 | 54 | Toprak Razgatlioglu | Kawasaki ZX-10RR | SBK | 1:41.114 | 2.225 | 0.391 | ||||||
14 | 45 | Jake Gagne | Honda CBR1000RR | SBK | 1:41.200 | 2.311 | 0.086 | ||||||
15 | 32 | Lorenzo Savadori | Aprilia RSV4 RF | SBK | 1:41.411 | 2.522 | 0.211 | ||||||
16 | 68 | Yonny Hernandez | Kawasaki ZX-10RR | SBK | 1:41.807 | 2.918 | 0.396 | ||||||
17 | 37 | Ondrej Jezek | Yamaha YZF-R1 | SBK | 1:43.876 | 4.987 | 2.069 | ||||||
WorldSSP | |||||||||||||
1 | 3 | Raffaelle De Rosa | MV Agusta F3 | SSP | 1:43.715 | ||||||||
2 | 154 | Kenan Sofuoglu | Kawasaki ZX-6R | SSP | 1:43.822 | 0.107 | 0.107 | ||||||
3 | 78 | Hikari Okubo | Kawasaki ZX-6R | SSP | 1:44.471 | 0.756 | 0.649 | ||||||
4 | 86 | Ayrton Badovini | MV Agusta F3 | SSP | 1:44.833 | 1.118 | 0.362 | ||||||
5 | 10 | Nacho Calero | Kawasaki ZX-6R | SSP | 1:45.336 | 1.621 | 0.503 | ||||||
Superstock 1000 | |||||||||||||
1 | 21 | Michael Rinaldi | Ducati Panigale R | STK | 1:40.862 | ||||||||
2 | 87 | Lorenzo Zanetti | Ducati Panigale V4 | STK | 1:41.226 | 0.364 | 0.364 | ||||||
3 | 52 | Alessandro Delbianco | BMW S1000RR | STK | 1:41.982 | 1.120 | 0.756 | ||||||
BSB | |||||||||||||
1 | 91 | Leon Haslam | Kawasaki ZX-10RR | BSB | 1:40.576 | ||||||||
2 | 12 | Luke Mossey | Kawasaki ZX-10RR | BSB | 1:41.038 | 0.462 | 0.462 |
Συνδυαστικοί Χρόνοι 1ης και 2ης ημέρας
No | Rider | Bike | Class | Tue | Wed | Combined | Diff | Prev |
66 | Tom Sykes | Kawasaki ZX-10RR | SBK | 1:40.178 | 1:38.889 | 1:38.889 | ||
1 | Jonathan Rea | Kawasaki ZX-10RR | SBK | 1:39.862 | 1:39.470 | 1:39.470 | 0.581 | 0.581 |
59 | Nicolo Canepa | Yamaha YZF-R1 | SBK | 1:41.034 | 1:39.524 | 1:39.524 | 0.635 | 0.054 |
2 | Leon Camier | Honda CBR1000RR | SBK | 1:40.888 | 1:39.608 | 1:39.608 | 0.719 | 0.084 |
33 | Marco Melandri | Ducati Panigale R | SBK | 1:40.238 | 1:39.754 | 1:39.754 | 0.865 | 0.146 |
50 | Eugene Laverty | Aprilia RSV4 RF | SBK | 1:40.775 | 1:39.876 | 1:39.876 | 0.987 | 0.122 |
22 | Alex Lowes | Yamaha YZF-R1 | SBK | 1:40.064 | 1:40.398 | 1:40.064 | 1.175 | 0.188 |
81 | Jordi Torres | MV Agusta F4 | SBK | 1:41.314 | 1:40.155 | 1:40.155 | 1.266 | 0.091 |
60 | Michael van der Mark | Yamaha YZF-R1 | SBK | 1:40.758 | 1:40.532 | 1:40.532 | 1.643 | 0.377 |
91 | Leon Haslam | Kawasaki ZX-10RR | BSB | 1:41.438 | 1:40.576 | 1:40.576 | 1.687 | 0.044 |
36 | Leandro Mercado | Kawasaki ZX-10RR | SBK | 1:42.143 | 1:40.639 | 1:40.639 | 1.750 | 0.063 |
7 | Chaz Davies | Ducati Panigale R | SBK | 1:40.704 | 1:40.723 | 1:40.704 | 1.815 | 0.065 |
76 | Loris Baz | BMW S1000RR | SBK | 1:41.129 | 1:40.707 | 1:40.707 | 1.818 | 0.003 |
21 | Michael Rinaldi | Ducati Panigale R | STK | 1:41.202 | 1:40.862 | 1:40.862 | 1.973 | 0.155 |
12 | Luke Mossey | Kawasaki ZX-10RR | BSB | 1:42.605 | 1:41.038 | 1:41.038 | 2.149 | 0.176 |
32 | Lorenzo Savadori | Aprilia RSV4 RF | SBK | 1:41.038 | 1:41.411 | 1:41.038 | 2.149 | 0.000 |
54 | Toprak Razgatlioglu | Kawasaki ZX-10RR | SBK | 1:42.168 | 1:41.114 | 1:41.114 | 2.225 | 0.076 |
45 | Jacob Gagne | Honda CBR1000RR | SBK | 1:42.060 | 1:41.200 | 1:41.200 | 2.311 | 0.086 |
87 | Lorenzo Zanetti | Ducati Panigale V4 | STK | 1:41.665 | 1:41.226 | 1:41.226 | 2.337 | 0.026 |
68 | Yonny Hernandez | Kawasaki ZX-10RR | SBK | 1:42.035 | 1:41.807 | 1:41.807 | 2.918 | 0.581 |
52 | Alessandro Delbianco | BMW S1000RR | STK | 1:43.924 | 1:41.982 | 1:41.982 | 3.093 | 0.175 |
3 | Raffaelle De Rosa | MV Agusta F3 | SSP | 1:43.738 | 1:43.715 | 1:43.715 | 4.826 | 1.733 |
154 | Kenan Sofuoglu | Kawasaki ZX-6R | SSP | 1:43.998 | 1:43.822 | 1:43.822 | 4.933 | 0.107 |
37 | Ondrej Jezek | Yamaha YZF-R1 | SBK | 1:43.876 | 1:43.876 | 4.987 | 0.054 | |
78 | Hikari Okubo | Kawasaki ZX-6R | SSP | 1:45.010 | 1:44.471 | 1:44.471 | 5.582 | 0.595 |
86 | Ayrton Badovini | MV Agusta F3 | SSP | 1:45.273 | 1:44.833 | 1:44.833 | 5.944 | 0.362 |
10 | Nacho Calero | Kawasaki ZX-6R | SSP | 1:45.492 | 1:45.336 | 1:45.336 | 6.447 | 0.503 |