Βαθμολογία των Οδηγών Αγώνων 2016 Superbike World Championship , Supersport , Superstock 1000, Superstock 600 και European Junior Cup
Superbike World Championship
ΒΑΘΜΟΛΟΓΙΑ ΟΔΗΓΩΝ SBK 2016 μετά τον 12o γύρο στη Jerez
1. | J. REA | KAWASAKI | 462 |
2. | T. SYKES | KAWASAKI | 414 |
3. | C. DAVIES | DUCATI | 395 |
4. | M. VAN DER MARK | HONDA | 255 |
5. | N. HAYDEN | HONDA | 228 |
6. | D. GIUGLIANO | DUCATI | 197 |
7. | J. TORRES | BMW | 195 |
8. | L. CAMIER | MV AGUSTA | 165 |
9. | L. SAVADORI | APRILIA | 140 |
10. | X. FORÉS | DUCATI | 133 |
11. | A. LOWES | YAMAHA | 116 |
12. | S. GUINTOLI | YAMAHA | 112 |
13. | A. DE ANGELIS | APRILIA | 93 |
14. | J. BROOKES | BMW | 88 |
15. | R. RAMOS | KAWASAKI | 85 |
16. | M. REITERBERGER | BMW | 81 |
17. | A. WEST | KAWASAKI | 64 |
18. | K. ABRAHAM | BMW | 33 |
19. | N. CANEPA | YAMAHA | 30 |
20. | M. BAIOCCO | DUCATI | 12 |
21. | M. LAGRIVE | KAWASAKI | 11 |
22. | L. SCASSA | DUCATI | 10 |
23. | L. MAHIAS | KAWASAKI | 9 |
24. | C. BEAUBIER | YAMAHA | 6 |
25. | R. DE ROSA | BMW | 5 |
26. | D. SCHMITTER | KAWASAKI | 5 |
27. | G. VIZZIELLO | KAWASAKI | 4 |
28. | P. SZKOPEK | YAMAHA | 3 |
29. | M. JONES | DUCATI | 2 |
30. | J. HOOK | KAWASAKI | 2 |
31. | S. BARRIER | KAWASAKI | 2 |
32. | P. SEBESTYÉN | YAMAHA | 1 |
33. | S. AL SULAITI | KAWASAKI | 1 |
34. | M. LUSSIANA | BMW | 1 |
ΒΑΘΜΟΛΟΓΙΑ ΕΡΓΟΣΤΑΣΙΩΝ 2016 SBK
1. | KAWASAKI | 542 |
2. | DUCATI | 467 |
3. | HONDA | 322 |
4. | BMW | 216 |
5. | YAMAHA | 196 |
6. | APRILIA | 184 |
7. | MV AGUSTA | 165 |
Supersport World Championship
ΒΑΘΜΟΛΟΓΙΑ ΟΔΗΓΩΝ WSS 2016 μετά τον γύρο στη Jerez
1. | K. SOFUOGLU | KAWASAKI | 196 |
2. | R. KRUMMENACHER | KAWASAKI | 129 |
3. | J. CLUZEL | MV AGUSTA | 126 |
4. | P. JACOBSEN | HONDA | 122 |
5. | K. SMITH | HONDA | 100 |
6. | G. REA | MV AGUSTA | 81 |
7. | A. BADOVINI | HONDA | 76 |
8. | F. CARICASULO | HONDA | 75 |
9. | A. BALDOLINI | MV AGUSTA | 74 |
10. | N. TUULI | YAMAHA | 60 |
11. | A. BASSANI | KAWASAKI | 55 |
12. | L. ZANETTI | MV AGUSTA | 50 |
13. | Z. KHAIRUDDIN | KAWASAKI | 47 |
14. | I. MYKHALCHYK | KAWASAKI | 39 |
15. | O. JEZEK | KAWASAKI | 36 |
16. | L. STAPLEFORD | TRIUMPH | 35 |
17. | N. TEROL | KAWASAKI | 31 |
18. | A. ZACCONE | KAWASAKI | 31 |
19. | C. GAMARINO | KAWASAKI | 30 |
20. | C. BERGMAN | HONDA | 22 |
21. | K. WAHR | HONDA | 17 |
22. | A. WEST | YAMAHA | 16 |
23. | H. OKUBO | HONDA | 16 |
24. | R. ROLFO | MV AGUSTA | 15 |
25. | K. RYDE | KAWASAKI | 12 |
26. | A. WAGNER | MV AGUSTA | 9 |
27. | G. SCOTT | HONDA | 7 |
28. | D. STIRPE | KAWASAKI | 6 |
29. | X. PINSACH | HONDA | 6 |
30. | D. KRAISART | YAMAHA | 5 |
31. | H. SOOMER | YAMAHA | 4 |
32. | K. MANFREDI | SUZUKI | 4 |
33. | L. MORCIANO | KAWASAKI | 3 |
34. | A. PHILLIS | HONDA | 2 |
35. | C. TANGRE | SUZUKI | 1 |
36. | N. CALERO | KAWASAKI | 1 |
37. | M. LEVY | YAMAHA | 1 |
ΒΑΘΜΟΛΟΓΙΑ ΕΡΓΟΣΤΑΣΙΩΝ WSS 2016
1. | KAWASAKI | 244 |
2. | HONDA | 196 |
3. | MV AGUSTA | 187 |
4. | YAMAHA | 88 |
5. | TRIUMPH | 33 |
6. | SUZUKI | 5 |