5 November 2024
motoGP 2015

Ο Marquez στην κορυφή μετά τη 2η ημέρα του τεστ της Sepang2 – Αποτελέσματα – Φωτογραφίες

Με δύσκολες καιρικές συνθήκες έγινε το τεστ την δεύτερη μέρα με τις θερμοκρασίες σε χαμηλά επίπεδα.Οι περισσότερες ομάδες έτρεξαν τις δοκιμές τους σε προσομοιώσεις αγώνα.

Τον κορυφαίο χρόνο της ημέρας αλλά και του διημέρου μέχρι τώρα τον έκανε ο Marquez με 1’59.844

93_marquez_2015_slideshow_169

Ημέρα 2  24/02/2015

Pos Rider Team Fastest lap Lead. Gap Prev. Gap Laps Last lap
1 MARQUEZ, Marc Repsol Honda Team 1:59.844 22 / 63
2 LORENZO, Jorge Movistar Yamaha MotoGP 1:59.902 0.058 0.058 30 / 71
3 IANNONE, Andrea Ducati Team 2:00.098 0.254 0.196 55 / 58
4 DOVIZIOSO, Andrea Ducati Team 2:00.250 0.406 0.152 21 / 58
5 PEDROSA, Dani Repsol Honda Team 2:00.275 0.431 0.025 36 / 57
6 ROSSI, Valentino Movistar Yamaha MotoGP 2:00.308 0.464 0.033 19 / 61
7 SMITH, Bradley Monster Yamaha Tech 3 2:00.329 0.485 0.021 49 / 50
8 CRUTCHLOW, Cal CWM LCR Honda 2:00.333 0.489 0.004 61 / 61
9 ESPARGARO, Aleix Team Suzuki MotoGP 2:00.409 0.565 0.076 18 / 57
10 ESPARGARO, Pol Monster Yamaha Tech 3 2:00.689 0.845 0.280 8 / 44
11 PETRUCCI, Danilo Pramac Racing 2:00.713 0.869 0.024 22 / 57
12 VIÑALES, Maverick Team Suzuki MotoGP 2:00.731 0.887 0.018 42 / 61
13 REDDING, Scott Estrella Galicia 0.0 Marc VDS 2:00.762 0.918 0.031 53 / 57
14 BARBERA, Hector Avintia Racing 2:00.847 1.003 0.085 21 / 53
15 HERNANDEZ, Yonny Pramac Racing 2:01.012 1.168 0.165 28 / 46
16 BRADL, Stefan Forward Racing Team 2:01.131 1.287 0.119 13 / 58
17 HAYDEN, Nicky Drive M7 Aspar 2:01.633 1.789 0.502 17 / 57
18 PIRRO, Michele Ducati Test Team 2:01.897 2.053 0.264 16 / 41
19 LAVERTY, Eugene Drive M7 Aspar 2:01.944 2.100 0.047 54 / 56
20 ABRAHAM, Karel AB Motoracing 2:01.945 2.101 0.001 21 / 40
21 MILLER, Jack CWM LCR Honda 2:01.968 2.124 0.023 65 / 65
22 DI MEGLIO, Mike Avintia Racing 2:02.006 2.162 0.038 41 / 42
23 BAUTISTA, Alvaro Aprilia Racing Team Gresini 2:02.221 2.377 0.215 25 / 40
24 BAZ, Loris Forward Racing Team 2:02.426 2.582 0.205 7 / 37
25 DE ANGELIS, Alex Octo Ioda Racing Team 2:03.499 3.655 1.073 44 / 51
26 NAKASUGA, Katsuyuki Yamaha Factory Test Team 2:03.755 3.911 0.256 43 / 45
27 MELANDRI, Marco Aprilia Racing Team Gresini 2:04.313 4.469 0.558 49 / 49

__gp_8088_slideshow_169

Ημέρα 1 – 23/02/2015

Pos Rider Team Fastest lap Lead. Gap Prev. Gap Laps Last lap
1 ROSSI, Valentino Movistar Yamaha MotoGP 2:00.414 25 / 54
2 PEDROSA, Dani Repsol Honda Team 2:00.543 0.129 0.129 20 / 52
3 ESPARGARO, Pol Monster Yamaha Tech 3 2:00.876 0.462 0.333 17 / 45
4 ESPARGARO, Aleix Team Suzuki MotoGP 2:01.055 0.641 0.179 17 / 39
5 LORENZO, Jorge Movistar Yamaha MotoGP 2:01.162 0.748 0.107 37 / 51
6 MARQUEZ, Marc Repsol Honda Team 2:01.190 0.776 0.028 24 / 43
7 CRUTCHLOW, Cal CWM LCR Honda 2:01.222 0.808 0.032 13 / 43
8 SMITH, Bradley Monster Yamaha Tech 3 2:01.241 0.827 0.019 22 / 51
9 VIÑALES, Maverick Team Suzuki MotoGP 2:01.317 0.903 0.076 22 / 50
10 DOVIZIOSO, Andrea Ducati Team 2:01.355 0.941 0.038 5 / 23
11 REDDING, Scott Estrella Galicia 0.0 Marc VDS 2:01.592 1.178 0.237 31 / 52
12 BAUTISTA, Alvaro Aprilia Racing Team Gresini 2:01.740 1.326 0.148 29 / 51
13 BARBERA, Hector Avintia Racing 2:01.926 1.512 0.186 6 / 39
14 HAYDEN, Nicky Drive M7 Aspar 2:02.062 1.648 0.136 26 / 41
15 IANNONE, Andrea Ducati Team 2:02.142 1.728 0.080 16 / 30
16 PETRUCCI, Danilo Pramac Racing 2:02.225 1.811 0.083 9 / 35
17 ABRAHAM, Karel AB Motoracing 2:02.394 1.980 0.169 26 / 28
18 BRADL, Stefan Forward Racing Team 2:02.410 1.996 0.016 19 / 42
19 HERNANDEZ, Yonny Pramac Racing 2:02.606 2.192 0.196 24 / 29
20 LAVERTY, Eugene Drive M7 Aspar 2:02.730 2.316 0.124 28 / 45
21 DI MEGLIO, Mike Avintia Racing 2:02.941 2.527 0.211 23 / 33
22 MILLER, Jack CWM LCR Honda 2:03.006 2.592 0.065 23 / 35
23 PIRRO, Michele Ducati Test Team 2:03.105 2.691 0.099 33 / 35
24 BAZ, Loris Forward Racing Team 2:03.316 2.902 0.211 28 / 37
25 NAKASUGA, Katsuyuki Yamaha Factory Test Team 2:03.337 2.923 0.021 24 / 43
26 DE ANGELIS, Alex Octo Ioda Racing Team 2:03.966 3.552 0.629 8 / 45
27 MELANDRI, Marco Aprilia Racing Team Gresini 2:04.000 3.586 0.034 29 / 42

Randomizer

georgopoulos_baner tzortzopoulos_baner