motoGP 2015

MotoGP: Ο Marquez ταχυτερος την πρώτη μέρα στο Sachsenring – αποτελέσματα

Ο Marquez φαίνεται να επιστρέφει σε φόρμα στο Sachsenring, αφού ο Ισπανός ήταν ο ταχύτερος στο FP1 με χρόνο 1’21.766, ενώ στη συνέχεια στο FP2 βελτίωσε τον χρόνο του, με χρόνο 1’21.621, ολοκληρώνοντας την μέρα ως πιο γρήγορος οδηγός της ημέρας συνολικά.

Συνδυασμένα αποτελέσματα και των 2 ελευθέρων δοκιμαστικών.

CombinedPracticeTimes

Free Practice 1

1 93 Marc MARQUEZ SPA Repsol Honda Team Honda 293.0 1’21.766
2 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 291.4 1’22.102 0.336 / 0.336
3 45 Scott REDDING GBR EG 0,0 Marc VDS Honda 287.2 1’22.167 0.401 / 0.065
4 26 Dani PEDROSA SPA Repsol Honda Team Honda 289.9 1’22.243 0.477 / 0.076
5 68 Yonny HERNANDEZ COL Octo Pramac Racing Ducati 290.7 1’22.396 0.630 / 0.153
6 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 295.9 1’22.428 0.662 / 0.032
7 99 Jorge LORENZO SPA Movistar Yamaha MotoGP Yamaha 289.6 1’22.445 0.679 / 0.017
8 41 Aleix ESPARGARO SPA Team SUZUKI ECSTAR Suzuki 286.3 1’22.462 0.696 / 0.017
9 35 Cal CRUTCHLOW GBR CWM LCR Honda Honda 287.1 1’22.567 0.801 / 0.105
10 29 Andrea IANNONE ITA Ducati Team Ducati 295.4 1’22.670 0.904 / 0.103
11 25 Maverick VIÑALES SPA Team SUZUKI ECSTAR Suzuki 285.4 1’22.674 0.908 / 0.004
12 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 Yamaha 293.3 1’22.696 0.930 / 0.022
13 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 293.3 1’22.698 0.932 / 0.002
14 9 Danilo PETRUCCI ITA Octo Pramac Racing Ducati 291.1 1’22.792 1.026 / 0.094
15 69 Nicky HAYDEN USA Aspar MotoGP Team Honda 284.5 1’22.935 1.169 / 0.143
16 8 Hector BARBERA SPA Avintia Racing Ducati 285.9 1’23.163 1.397 / 0.228
17 63 Mike DI MEGLIO FRA Avintia Racing Ducati 288.7 1’23.299 1.533 / 0.136
18 19 Alvaro BAUTISTA SPA Aprilia Racing Team Gresini Aprilia 283.2 1’23.878 2.112 / 0.579
19 50 Eugene LAVERTY IRL Aspar MotoGP Team Honda 281.5 1’24.007 2.241 / 0.129
20 7 Hiroshi AOYAMA JPN AB Motoracing Honda 285.5 1’24.063 2.297 / 0.056
21 15 Alex DE ANGELIS RSM E-Motion IodaRacing Team ART 279.5 1’24.063 2.297
22 43 Jack MILLER AUS CWM LCR Honda Honda 286.3 1’24.096 2.330 / 0.033
23 70 Michael LAVERTY GBR Aprilia Racing Team Gresini Aprilia 282.4 1’24.446 2.680 / 0.350
24 76 Loris BAZ FRA Athinà Forward Racing Yamaha Forward 282.7 1’25.462 3.696 / 1.016
25 71 Claudio CORTI ITA Athinà Forward Racing Yamaha Forward 281.9 1’26.771 5.005 / 1.309

Free Practice 2

1 93 Marc MARQUEZ SPA Repsol Honda Team Honda 291.3 1’21.621
2 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 293.7 1’21.740 0.119 / 0.119
3 29 Andrea IANNONE ITA Ducati Team Ducati 296.0 1’21.824 0.203 / 0.084
4 99 Jorge LORENZO SPA Movistar Yamaha MotoGP Yamaha 290.2 1’21.886 0.265 / 0.062
5 26 Dani PEDROSA SPA Repsol Honda Team Honda 293.4 1’21.889 0.268 / 0.003
6 41 Aleix ESPARGARO SPA Team SUZUKI ECSTAR Suzuki 283.3 1’22.095 0.474 / 0.206
7 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 288.9 1’22.159 0.538 / 0.064
8 45 Scott REDDING GBR EG 0,0 Marc VDS Honda 287.9 1’22.170 0.549 / 0.011
9 68 Yonny HERNANDEZ COL Octo Pramac Racing Ducati 290.8 1’22.196 0.575 / 0.026
10 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 298.2 1’22.340 0.719 / 0.144
11 8 Hector BARBERA SPA Avintia Racing Ducati 291.2 1’22.413 0.792 / 0.073
12 35 Cal CRUTCHLOW GBR CWM LCR Honda Honda 292.0 1’22.425 0.804 / 0.012
13 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 Yamaha 293.0 1’22.436 0.815 / 0.011
14 25 Maverick VIÑALES SPA Team SUZUKI ECSTAR Suzuki 285.7 1’22.507 0.886 / 0.071
15 9 Danilo PETRUCCI ITA Octo Pramac Racing Ducati 291.0 1’22.546 0.925 / 0.039
16 69 Nicky HAYDEN USA Aspar MotoGP Team Honda 282.6 1’23.008 1.387 / 0.462
17 63 Mike DI MEGLIO FRA Avintia Racing Ducati 286.4 1’23.185 1.564 / 0.177
18 19 Alvaro BAUTISTA SPA Aprilia Racing Team Gresini Aprilia 284.8 1’23.286 1.665 / 0.101
19 76 Loris BAZ FRA Athinà Forward Racing Yamaha Forward 284.5 1’23.344 1.723 / 0.058
20 43 Jack MILLER AUS CWM LCR Honda Honda 286.3 1’23.427 1.806 / 0.083
21 15 Alex DE ANGELIS RSM E-Motion IodaRacing Team ART 280.3 1’23.821 2.200 / 0.394
22 7 Hiroshi AOYAMA JPN AB Motoracing Honda 282.4 1’23.925 2.304 / 0.104
23 50 Eugene LAVERTY IRL Aspar MotoGP Team Honda 284.3 1’23.952 2.331 / 0.027
24 70 Michael LAVERTY GBR Aprilia Racing Team Gresini Aprilia 283.3 1’24.594 2.973 / 0.642
25 71 Claudio CORTI ITA Athinà Forward Racing Yamaha Forward 280.0 1’25.160 3.539 / 0.566

93-marquez__gp_9427_0.big

Randomizer

georgopoulos_baner tzortzopoulos_baner