Βαθμολογία των Οδηγών Αγώνων στα MotoGP – Moto2 και Moto3
Η Βαθμολογία μετά τον 18ο και τελευταίο αγώνα στην Βαλένθια στην Ισπανία
Οι πρωταθλητές του 2015 στις 3 κατηγορίες
Βαθμολογία MotoGP 2015
Pos. | Rider | Bike | Nation | Points |
---|---|---|---|---|
1 | Jorge LORENZO | Yamaha | SPA | 330 |
2 | Valentino ROSSI | Yamaha | ITA | 325 |
3 | Marc MARQUEZ | Honda | SPA | 242 |
4 | Dani PEDROSA | Honda | SPA | 206 |
5 | Andrea IANNONE | Ducati | ITA | 188 |
6 | Bradley SMITH | Yamaha | GBR | 181 |
7 | Andrea DOVIZIOSO | Ducati | ITA | 162 |
8 | Cal CRUTCHLOW | Honda | GBR | 125 |
9 | Pol ESPARGARO | Yamaha | SPA | 114 |
10 | Danilo PETRUCCI | Ducati | ITA | 113 |
11 | Aleix ESPARGARO | Suzuki | SPA | 105 |
12 | Maverick VIÑALES | Suzuki | SPA | 97 |
13 | Scott REDDING | Honda | GBR | 84 |
14 | Yonny HERNANDEZ | Ducati | COL | 56 |
15 | Hector BARBERA | Ducati | SPA | 33 |
16 | Alvaro BAUTISTA | Aprilia | SPA | 31 |
17 | Loris BAZ | Yamaha Forward | FRA | 28 |
18 | Stefan BRADL | Aprilia | GER | 17 |
19 | Jack MILLER | Honda | AUS | 17 |
20 | Nicky HAYDEN | Honda | USA | 16 |
21 | Michele PIRRO | Ducati | ITA | 12 |
22 | Eugene LAVERTY | Honda | IRL | 9 |
23 | Katsuyuki NAKASUGA | Yamaha | JPN | 8 |
24 | Mike DI MEGLIO | Ducati | FRA | 8 |
25 | Hiroshi AOYAMA | Honda | JPN | 5 |
26 | Takumi TAKAHASHI | Honda | JPN | 4 |
27 | Toni ELIAS | Yamaha Forward | SPA | 2 |
28 | Alex DE ANGELIS | ART | RSM | 2 |
Βαθμολογία Moto2 2015
Η Βαθμολογία μετά τον 18ο και τελευταίο αγώνα στην Βαλένθια στην Ισπανία
Pos. | Rider | Bike | Nation | Points |
---|---|---|---|---|
1 | Johann ZARCO | Kalex | FRA | 352 |
2 | Alex RINS | Kalex | SPA | 234 |
3 | Tito RABAT | Kalex | SPA | 231 |
4 | Sam LOWES | Speed Up | GBR | 186 |
5 | Thomas LUTHI | Kalex | SWI | 179 |
6 | Jonas FOLGER | Kalex | GER | 163 |
7 | Xavier SIMEON | Kalex | BEL | 113 |
8 | Takaaki NAKAGAMI | Kalex | JPN | 100 |
9 | Lorenzo BALDASSARRI | Kalex | ITA | 96 |
10 | Franco MORBIDELLI | Kalex | ITA | 90 |
11 | Sandro CORTESE | Kalex | GER | 90 |
12 | Simone CORSI | Kalex | ITA | 86 |
13 | Luis SALOM | Kalex | SPA | 80 |
14 | Alex MARQUEZ | Kalex | SPA | 73 |
15 | Mika KALLIO | Speed Up | FIN | 72 |
16 | Hafizh SYAHRIN | Kalex | MAL | 64 |
17 | Dominique AEGERTER | Kalex | SWI | 62 |
18 | Julian SIMON | Speed Up | SPA | 58 |
19 | Axel PONS | Kalex | SPA | 41 |
20 | Marcel SCHROTTER | Tech 3 | GER | 32 |
21 | Randy KRUMMENACHER | Kalex | SWI | 31 |
22 | Anthony WEST | Speed Up | AUS | 30 |
23 | Azlan SHAH | Kalex | MAL | 24 |
24 | Ricard CARDUS | Suter | SPA | 20 |
25 | Louis ROSSI | Tech 3 | FRA | 7 |
26 | Tomoyoshi KOYAMA | NTS | JPN | 3 |
27 | Yuki TAKAHASHI | Moriwaki | JPN | 2 |
28 | Robin MULHAUSER | Kalex | SWI | 1 |
Η Βαθμολογία μετά τον 18ο και τελευταίο αγώνα στην Βαλένθια στην Ισπανία
Pos. | Rider | Bike | Nation | Points |
---|---|---|---|---|
1 | Danny KENT | Honda | GBR | 260 |
2 | Miguel OLIVEIRA | KTM | POR | 254 |
3 | Enea BASTIANINI | Honda | ITA | 207 |
4 | Romano FENATI | KTM | ITA | 176 |
5 | Niccolò ANTONELLI | Honda | ITA | 174 |
6 | Brad BINDER | KTM | RSA | 159 |
7 | Jorge NAVARRO | Honda | SPA | 157 |
8 | Efren VAZQUEZ | Honda | SPA | 155 |
9 | Isaac VIÑALES | KTM | SPA | 115 |
10 | Fabio QUARTARARO | Honda | FRA | 92 |
11 | John MCPHEE | Honda | GBR | 92 |
12 | Jakub KORNFEIL | KTM | CZE | 89 |
13 | Alexis MASBOU | Honda | FRA | 78 |
14 | Francesco BAGNAIA | Mahindra | ITA | 76 |
15 | Philipp OETTL | KTM | GER | 73 |
16 | Livio LOI | Honda | BEL | 56 |
17 | Jorge MARTIN | Mahindra | SPA | 45 |
18 | Karel HANIKA | KTM | CZE | 43 |
19 | Andrea MIGNO | KTM | ITA | 35 |
20 | Andrea LOCATELLI | Honda | ITA | 33 |
21 | Hiroki ONO | Honda | JPN | 29 |
22 | Niklas AJO | KTM | FIN | 21 |
23 | Zulfahmi KHAIRUDDIN | KTM | MAL | 19 |
24 | Juanfran GUEVARA | Mahindra | SPA | 15 |
25 | Lorenzo DALLA PORTA | Husqvarna | ITA | 13 |
26 | Jules DANILO | Honda | FRA | 12 |
27 | Stefano MANZI | Mahindra | ITA | 10 |
28 | Tatsuki SUZUKI | Mahindra | JPN | 9 |
29 | Maria HERRERA | Husqvarna | SPA | 9 |
30 | Remy GARDNER | Mahindra | AUS | 6 |
31 | Nicolò BULEGA | KTM | ITA | 4 |
32 | Manuel PAGLIANI | Mahindra | ITA | 3 |
33 | Matteo FERRARI | Mahindra | ITA | 1 |