Βαθμολογία των Οδηγών Αγώνων στα MotoGP – Moto2 και Moto3
Βαθμολογία MotoGP 2017
μετά τον 18ο και τελευταίο αγώνα του 2017, στην Βαλένθια.
Θέση | Οδηγός | Μοτο | Βαθμοί | Διαφορά |
Pos. | Rider | Bike | Nation | Points |
---|---|---|---|---|
1 | Marc MARQUEZ * | Honda | SPA | 298 |
2 | Andrea DOVIZIOSO | Ducati | ITA | 261 |
3 | Maverick VIÑALES | Yamaha | SPA | 230 |
4 | Dani PEDROSA | Honda | SPA | 210 |
5 | Valentino ROSSI | Yamaha | ITA | 208 |
6 | Johann ZARCO | Yamaha | FRA | 174 |
7 | Jorge LORENZO | Ducati | SPA | 137 |
8 | Danilo PETRUCCI | Ducati | ITA | 124 |
9 | Cal CRUTCHLOW | Honda | GBR | 112 |
10 | Jonas FOLGER | Yamaha | GER | 84 |
11 | Jack MILLER | Honda | AUS | 82 |
12 | Alvaro BAUTISTA | Ducati | SPA | 75 |
13 | Andrea IANNONE | Suzuki | ITA | 70 |
14 | Scott REDDING | Ducati | GBR | 64 |
15 | Aleix ESPARGARO | Aprilia | SPA | 62 |
16 | Alex RINS | Suzuki | SPA | 59 |
17 | Pol ESPARGARO | KTM | SPA | 55 |
18 | Loris BAZ | Ducati | FRA | 45 |
19 | Tito RABAT | Honda | SPA | 35 |
20 | Karel ABRAHAM | Ducati | CZE | 32 |
21 | Bradley SMITH | KTM | GBR | 29 |
22 | Hector BARBERA | Ducati | SPA | 28 |
23 | Michele PIRRO | Ducati | ITA | 25 |
24 | Mika KALLIO | KTM | FIN | 11 |
25 | Sam LOWES | Aprilia | GBR | 5 |
26 | Katsuyuki NAKASUGA | Yamaha | JPN | 4 |
27 | Sylvain GUINTOLI | Suzuki | FRA | 1 |
28 | Michael VAN DER MARK | Yamaha | NED | |
29 | Takuya TSUDA | Suzuki | JPN | |
30 | Hiroshi AOYAMA | Honda | JPN | |
31 | Broc PARKES | Yamaha | AUS |
* Παγκόσμιος Πρωταθλητής MotoGP 2017
Βαθμολογία Moto2 2017
μετά τον 18ο και τελευταίο αγώνα του 2017, στην Βαλένθια.
Θέση | Οδηγός | Μοτο | Βαθμοί | Διαφορά |
Pos. | Rider | Bike | Nation | Points |
---|---|---|---|---|
1 | Franco MORBIDELLI * | Kalex | ITA | 308 |
2 | Thomas LUTHI | Kalex | SWI | 243 |
3 | Miguel OLIVEIRA | KTM | POR | 241 |
4 | Alex MARQUEZ | Kalex | SPA | 201 |
5 | Francesco BAGNAIA | Kalex | ITA | 174 |
6 | Mattia PASINI | Kalex | ITA | 148 |
7 | Takaaki NAKAGAMI | Kalex | JPN | 137 |
8 | Brad BINDER | KTM | RSA | 125 |
9 | Simone CORSI | Speed Up | ITA | 117 |
10 | Hafizh SYAHRIN | Kalex | MAL | 106 |
11 | Xavi VIERGE | Tech 3 | SPA | 98 |
12 | Dominique AEGERTER | Suter | SWI | 88 |
13 | Fabio QUARTARARO | Kalex | FRA | 64 |
14 | Jorge NAVARRO | Kalex | SPA | 60 |
15 | Luca MARINI | Kalex | ITA | 59 |
16 | Lorenzo BALDASSARRI | Kalex | ITA | 51 |
17 | Marcel SCHROTTER | Suter | GER | 50 |
18 | Sandro CORTESE | Suter | GER | 43 |
19 | Axel PONS | Kalex | SPA | 27 |
20 | Jesko RAFFIN | Kalex | SWI | 26 |
21 | Remy GARDNER | Tech 3 | AUS | 23 |
22 | Isaac VIÑALES | Kalex | SPA | 18 |
23 | Xavier SIMEON | Kalex | BEL | 16 |
24 | Yonny HERNANDEZ | Kalex | COL | 16 |
25 | Stefano MANZI | Kalex | ITA | 14 |
26 | Tetsuta NAGASHIMA | Kalex | JPN | 14 |
27 | Khairul Idham PAWI | Kalex | MAL | 10 |
28 | Andrea LOCATELLI | Kalex | ITA | 8 |
29 | Ricard CARDUS | KTM | SPA | 7 |
30 | Joe ROBERTS | Kalex | USA | 6 |
31 | Augusto FERNANDEZ | Speed Up | SPA | 6 |
32 | Alex DE ANGELIS | Kalex | RSM | 5 |
33 | Danny KENT | Suter | GBR | 3 |
34 | Edgar PONS | Kalex | SPA | 2 |
35 | Iker LECUONA | Kalex | SPA | 2 |
36 | Ikuhiro ENOKIDO | Kalex | JPN | 2 |
37 | Tarran MACKENZIE | Suter | GBR | 1 |
38 | Federico FULIGNI | Kalex | ITA | 1 |
39 | Eric GRANADO | Kalex | BRA | |
40 | Julian SIMON | Kalex | SPA | |
41 | Ryo MIZUNO | Kalex | JPN | |
42 | Karel HANIKA | Kalex | CZE | |
43 | Axel BASSANI | Speed Up | ITA | |
44 | Steven ODENDAAL | NTS | RSA | |
45 | Jake DIXON | Suter | GBR |
* Παγκόσμιος Πρωταθλητής Moto2 2017
Βαθμολογία Moto3 2017
μετά τον 18ο και τελευταίο αγώνα του 2017, στην Βαλένθια.
Θέση | Οδηγός | Μοτο | Βαθμοί | Διαφορά |
Pos. | Rider | Bike | Nation | Points |
---|---|---|---|---|
1 | Joan MIR * | Honda | SPA | 341 |
2 | Romano FENATI | Honda | ITA | 248 |
3 | Aron CANET | Honda | SPA | 199 |
4 | Jorge MARTIN | Honda | SPA | 196 |
5 | Fabio DI GIANNANTONIO | Honda | ITA | 153 |
6 | Enea BASTIANINI | Honda | ITA | 141 |
7 | John MCPHEE | Honda | GBR | 131 |
8 | Marcos RAMIREZ | KTM | SPA | 123 |
9 | Andrea MIGNO | KTM | ITA | 118 |
10 | Philipp OETTL | KTM | GER | 105 |
11 | Juanfran GUEVARA | KTM | SPA | 88 |
12 | Nicolo BULEGA | KTM | ITA | 81 |
13 | Livio LOI | Honda | BEL | 80 |
14 | Tatsuki SUZUKI | Honda | JPN | 71 |
15 | Bo BENDSNEYDER | KTM | NED | 65 |
16 | Gabriel RODRIGO | KTM | ARG | 54 |
17 | Adam NORRODIN | Honda | MAL | 42 |
18 | Niccolò ANTONELLI | KTM | ITA | 38 |
19 | Darryn BINDER | KTM | RSA | 35 |
20 | Ayumu SASAKI | Honda | JPN | 32 |
21 | Jules DANILO | Honda | FRA | 29 |
22 | Jakub KORNFEIL | Peugeot | CZE | 26 |
23 | Marco BEZZECCHI | Mahindra | ITA | 20 |
24 | Dennis FOGGIA | KTM | ITA | 19 |
25 | Nakarin ATIRATPHUVAPAT | Honda | THA | 16 |
26 | Albert ARENAS | Mahindra | SPA | 14 |
27 | Jaume MASIA | KTM | SPA | 13 |
28 | Lorenzo DALLA PORTA | Mahindra | ITA | 9 |
29 | Manuel PAGLIANI | Mahindra | ITA | 8 |
30 | Kaito TOBA | Honda | JPN | 7 |
31 | Kazuki MASAKI | Honda | JPN | 6 |
32 | Danny KENT | KTM | GBR | 6 |
33 | Alex FABBRI | Mahindra | RSM | 3 |
34 | Tony ARBOLINO | Honda | ITA | 2 |
35 | Maria HERRERA | KTM | SPA | 1 |
36 | Tim GEORGI | KTM | GER | |
37 | Tom BOOTH-AMOS | KTM | GBR | |
38 | Patrik PULKKINEN | Peugeot | FIN | |
39 | Tom TOPARIS | KTM | AUS | |
40 | Raul FERNANDEZ | Mahindra | SPA | |
41 | Maximilian KOFLER | KTM | AUT | |
42 | Aaron POLANCO | Honda | SPA | |
43 | Gabriel MARTINEZ-ABREGO | KTM | MEX | |
44 | Aleix VIU | KTM | SPA |