ΒΑΘΜΟΛΟΓΙΑ motoGP 2014
Βαθμολογία των Οδηγών Αγώνων στα MotoGP – Moto2 και Moto3 Βαθμολογία των Οδηγών Αγώνων στα MotoGP – Moto2 και Moto3 με το φιναλε του 2014 στην Βαλένθια της Ισπανίας
Βαθμολογία MotoGP 2014
1 | Marc MARQUEZ | Honda | SPA | 362 |
2 | Valentino ROSSI | Yamaha | ITA | 295 |
3 | Jorge LORENZO | Yamaha | SPA | 263 |
4 | Dani PEDROSA | Honda | SPA | 246 |
5 | Andrea DOVIZIOSO | Ducati | ITA | 187 |
6 | Pol ESPARGARO | Yamaha | SPA | 136 |
7 | Aleix ESPARGARO | Forward Yamaha | SPA | 126 |
8 | Bradley SMITH | Yamaha | GBR | 121 |
9 | Stefan BRADL | Honda | GER | 117 |
10 | Andrea IANNONE | Ducati | ITA | 102 |
11 | Alvaro BAUTISTA | Honda | SPA | 89 |
12 | Scott REDDING | Honda | GBR | 81 |
13 | Cal CRUTCHLOW | Ducati | GBR | 74 |
14 | Hiroshi AOYAMA | Honda | JPN | 68 |
15 | Yonny HERNANDEZ | Ducati | COL | 53 |
16 | Nicky HAYDEN | Honda | USA | 47 |
17 | Karel ABRAHAM | Honda | CZE | 33 |
18 | Hector BARBERA | Ducati | SPA | 26 |
19 | Michele PIRRO | Ducati | ITA | 18 |
20 | Danilo PETRUCCI | ART | ITA | 17 |
21 | Alex DE ANGELIS | Forward Yamaha | RSM | 14 |
22 | Colin EDWARDS | Forward Yamaha | USA | 11 |
23 | Broc PARKES | PBM | AUS | 9 |
24 | Michael LAVERTY | PBM | GBR | 9 |
25 | Mike DI MEGLIO | Avintia | FRA | 9 |
26 | Katsuyuki NAKASUGA | Yamaha | JPN | 4 |
27 | Leon CAMIER | Honda | GBR | 1 |
Βαθμολογία Moto2 2014
1 | Esteve RABAT | Kalex | SPA | 346 |
2 | Mika KALLIO | Kalex | FIN | 289 |
3 | Maverick VIÑALES | Kalex | SPA | 274 |
4 | Thomas LUTHI | Suter | SWI | 194 |
5 | Dominique AEGERTER | Suter | SWI | 172 |
6 | Johann ZARCO | Caterham Suter | FRA | 146 |
7 | Simone CORSI | Kalex | ITA | 100 |
8 | Luis SALOM | Kalex | SPA | 85 |
9 | Sandro CORTESE | Kalex | GER | 85 |
10 | Marcel SCHROTTER | Tech 3 | GER | 80 |
11 | Franco MORBIDELLI | Kalex | ITA | 75 |
12 | Anthony WEST | Speed Up | AUS | 72 |
13 | Sam LOWES | Speed Up | GBR | 69 |
14 | Xavier SIMEON | Suter | BEL | 63 |
15 | Jonas FOLGER | Kalex | GER | 63 |
16 | Jordi TORRES | Suter | SPA | 57 |
17 | Julian SIMON | Kalex | SPA | 56 |
18 | Ricard CARDUS | Tech 3 | SPA | 45 |
19 | Hafizh SYAHRIN | Kalex | MAL | 42 |
20 | Alex DE ANGELIS | Suter | RSM | 37 |
21 | Mattia PASINI | Kalex | ITA | 35 |
22 | Takaaki NAKAGAMI | Kalex | JPN | 34 |
23 | Axel PONS | Kalex | SPA | 28 |
24 | Randy KRUMMENACHER | Suter | SWI | 24 |
25 | Lorenzo BALDASSARRI | Suter | ITA | 20 |
26 | Louis ROSSI | Kalex | FRA | 18 |
27 | Gino REA | Suter | GBR | 7 |
28 | Nicolas TEROL | Suter | SPA | 2 |
29 | Roberto ROLFO | Suter | ITA | 2 |
Βαθμολογία Moto3 2014
1 | Alex MARQUEZ | Honda | SPA | 278 |
2 | Jack MILLER | KTM | AUS | 276 |
3 | Alex RINS | Honda | SPA | 237 |
4 | Efren VAZQUEZ | Honda | SPA | 222 |
5 | Romano FENATI | KTM | ITA | 176 |
6 | Alexis MASBOU | Honda | FRA | 164 |
7 | Isaac VIÑALES | KTM | SPA | 141 |
8 | Danny KENT | Husqvarna | GBR | 129 |
9 | Enea BASTIANINI | KTM | ITA | 127 |
10 | Miguel OLIVEIRA | Mahindra | POR | 110 |
11 | Brad BINDER | Mahindra | RSA | 109 |
12 | Jakub KORNFEIL | KTM | CZE | 97 |
13 | John MCPHEE | Honda | GBR | 77 |
14 | Niccolò ANTONELLI | KTM | ITA | 68 |
15 | Niklas AJO | Husqvarna | FIN | 52 |
16 | Francesco BAGNAIA | KTM | ITA | 50 |
17 | Juanfran GUEVARA | Kalex KTM | SPA | 46 |
18 | Karel HANIKA | KTM | CZE | 44 |
19 | Alessandro TONUCCI | Mahindra | ITA | 20 |
20 | Zulfahmi KHAIRUDDIN | Honda | MAL | 19 |
21 | Livio LOI | Kalex KTM | BEL | 17 |
22 | Matteo FERRARI | Mahindra | ITA | 12 |
23 | Jorge NAVARRO | Kalex KTM | SPA | 11 |
24 | Philipp OETTL | Kalex KTM | GER | 10 |
25 | Andrea MIGNO | Mahindra | ITA | 8 |
26 | Hiroki ONO | Honda | JPN | 5 |
27 | Jasper IWEMA | FTR KTM | NED | 4 |
28 | Hafiq AZMI | KTM | MAL | 3 |
29 | Arthur SISSIS | Mahindra | AUS | 3 |
30 | Jules DANILO | Mahindra | FRA | 2 |
31 | Eric GRANADO | KTM | BRA | 2 |
32 | Remy GARDNER | KTM | AUS | 1 |