5 November 2024
motoGP 2014

MotoGP: FP3 Ο Lorenzo στην κορυφή με την εκπνοή! ΑΠΟΤΕΛΕΣΜΑΤΑ

Ο LORENZO στον τελευταίο γύρο των 3ων Ελεύθερων Δοκιμαστικών σήμερα το πρωί έκανε τον ταχύτερο χρόνο με 1:33.021, μόλις 0.024 μπροστά από τον μεγάλο του αντίπαλο MarcMARQUEZ .

outfoto
Τρίτο χρόνο έκανε ο PallESPARGARO. Ακλούθησαν και συμπλήρωσαν την πρώτη 12αδα οι, BAUTISTA, ROSSI, BRADL, PEDROSA, SMITH, DOVIZIOSO, IANNONE, ESPARGARO, HERNANDEZ

93marquez,gpfrance_ds-_s1d0843_slideshow_169

ΑΠΟΤΕΛΕΣΜΑΤΑ ΣΕ PDF

Pos. Num. Rider Nation Team Bike
1 99 Jorge LORENZO SPA Movistar Yamaha MotoGP Yamaha 306.9 1’33.021
2 93 Marc MARQUEZ SPA Repsol Honda Team Honda 306.0 1’33.045 0.024 / 0.024
3 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 Yamaha 309.0 1’33.241 0.220 / 0.196
4 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 307.2 1’33.250 0.229 / 0.009
5 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 307.6 1’33.331 0.310 / 0.081
6 6 Stefan BRADL GER LCR Honda MotoGP Honda 308.0 1’33.368 0.347 / 0.037
7 26 Dani PEDROSA SPA Repsol Honda Team Honda 309.8 1’33.449 0.428 / 0.081
8 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 307.0 1’33.510 0.489 / 0.061
9 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 311.1 1’33.716 0.695 / 0.206
10 29 Andrea IANNONE ITA Pramac Racing Ducati 307.2 1’33.784 0.763 / 0.068
11 41 Aleix ESPARGARO SPA NGM Forward Racing Forward Yamaha 298.8 1’33.851 0.830 / 0.067
12 68 Yonny HERNANDEZ COL Energy T.I. Pramac Racing Ducati 302.9 1’34.209 1.188 / 0.358
13 35 Cal CRUTCHLOW GBR Ducati Team Ducati 308.1 1’34.333 1.312 / 0.124
14 7 Hiroshi AOYAMA JPN Drive M7 Aspar Honda 295.4 1’34.382 1.361 / 0.049
15 5 Colin EDWARDS USA NGM Forward Racing Forward Yamaha 300.5 1’34.604 1.583 / 0.222
16 69 Nicky HAYDEN USA Drive M7 Aspar Honda 292.6 1’34.626 1.605 / 0.022
17 17 Karel ABRAHAM CZE Cardion AB Motoracing Honda 295.1 1’35.727 2.706 / 1.101
18 8 Hector BARBERA SPA Avintia Racing Avintia 294.5 1’36.014 2.993 / 0.287
19 45 Scott REDDING GBR GO&FUN Honda Gresini Honda 289.6 1’36.127 3.106 / 0.113
20 63 Mike DI MEGLIO FRA Avintia Racing Avintia 291.6 1’36.462 3.441 / 0.335
21 23 Broc PARKES AUS Paul Bird Motorsport PBM 288.4 1’36.513 3.492 / 0.051
22 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 291.4 1’37.117 4.096 / 0.604

Randomizer

tzortzopoulos_baner georgopoulos_baner