ΒΑΘΜΟΛΟΓΙΑ MotoGP 2016
ΒΑΘΜΟΛΟΓΙΑ MotoGP 2016
Βαθμολογία των Οδηγών Αγώνων στα MotoGP – Moto2 και Moto3
Pos. | Rider | Bike | Nation | Points |
---|---|---|---|---|
1 | Marc MARQUEZ | Honda | SPA | 298 |
2 | Valentino ROSSI | Yamaha | ITA | 249 |
3 | Jorge LORENZO | Yamaha | SPA | 233 |
4 | Maverick VIÑALES | Suzuki | SPA | 202 |
5 | Andrea DOVIZIOSO | Ducati | ITA | 171 |
6 | Dani PEDROSA | Honda | SPA | 155 |
7 | Cal CRUTCHLOW | Honda | GBR | 141 |
8 | Pol ESPARGARO | Yamaha | SPA | 134 |
9 | Andrea IANNONE | Ducati | ITA | 112 |
10 | Hector BARBERA | Ducati | SPA | 102 |
11 | Aleix ESPARGARO | Suzuki | SPA | 93 |
12 | Alvaro BAUTISTA | Aprilia | SPA | 82 |
13 | Eugene LAVERTY | Ducati | IRL | 77 |
14 | Danilo PETRUCCI | Ducati | ITA | 75 |
15 | Scott REDDING | Ducati | GBR | 74 |
16 | Stefan BRADL | Aprilia | GER | 63 |
17 | Bradley SMITH | Yamaha | GBR | 62 |
18 | Jack MILLER | Honda | AUS | 57 |
19 | Michele PIRRO | Ducati | ITA | 36 |
20 | Loris BAZ | Ducati | FRA | 35 |
21 | Tito RABAT | Honda | SPA | 29 |
22 | Yonny HERNANDEZ | Ducati | COL | 20 |
23 | Katsuyuki NAKASUGA | Yamaha | JPN | 5 |
24 | Alex LOWES | Yamaha | GBR | 3 |
25 | Hiroshi AOYAMA | Honda | JPN | 1 |
26 | Nicky HAYDEN | Honda | USA | 1 |
27 | Mike JONES | Ducati | AUS | 1 |
28 | Mika KALLIO | FIN |
Pos. | Rider | Bike | Nation | Points |
---|---|---|---|---|
1 | Johann ZARCO | Kalex | FRA | 276 |
2 | Thomas LUTHI | Kalex | SWI | 234 |
3 | Alex RINS | Kalex | SPA | 214 |
4 | Franco MORBIDELLI | Kalex | ITA | 213 |
5 | Sam LOWES | Kalex | GBR | 175 |
6 | Takaaki NAKAGAMI | Kalex | JPN | 169 |
7 | Jonas FOLGER | Kalex | GER | 167 |
8 | Lorenzo BALDASSARRI | Kalex | ITA | 127 |
9 | Hafizh SYAHRIN | Kalex | MAL | 118 |
10 | Simone CORSI | Speed Up | ITA | 103 |
11 | Mattia PASINI | Kalex | ITA | 72 |
12 | Dominique AEGERTER | Kalex | SWI | 71 |
13 | Alex MARQUEZ | Kalex | SPA | 69 |
14 | Marcel SCHROTTER | Kalex | GER | 64 |
15 | Sandro CORTESE | Kalex | GER | 61 |
16 | Axel PONS | Kalex | SPA | 55 |
17 | Xavier SIMEON | Speed Up | BEL | 46 |
18 | Julian SIMON | Speed Up | SPA | 40 |
19 | Luis SALOM | Kalex | SPA | 37 |
20 | Xavi VIERGE | Tech 3 | SPA | 37 |
21 | Miguel OLIVEIRA | Kalex | POR | 36 |
22 | Danny KENT | Kalex | GBR | 35 |
23 | Luca MARINI | Kalex | ITA | 34 |
24 | Isaac VIÑALES | Tech 3 | SPA | 19 |
25 | Jesko RAFFIN | Kalex | SWI | 14 |
26 | Remy GARDNER | Kalex | AUS | 8 |
27 | Anthony WEST | Suter | AUS | 6 |
28 | Ratthapark WILAIROT | Kalex | THA | 6 |
29 | Ramdan ROSLI | Kalex | MAL | 4 |
30 | Robin MULHAUSER | Kalex | SWI | 4 |
31 | Edgar PONS | Kalex | SPA | 4 |
32 | Tetsuta NAGASHIMA | Kalex | JPN | 2 |
33 | Federico FULIGNI | Kalex | ITA | |
34 | Steven ODENDAAL | Kalex | RSA | |
35 | Alessandro TONUCCI | Kalex | ITA | |
36 | Iker LECUONA | Kalex | SPA | |
37 | Ricard CARDUS | Suter | SPA | |
38 | Naomichi URAMOTO | Kalex | JPN | |
39 | Efren VAZQUEZ | Suter | SPA | |
40 | Taro SEKIGUCHI | TSR | JPN | |
41 | Danny ESLICK | Suter | USA | |
42 | Hugo CLERE | FRA |
Pos.
Rider
Bike
Nation
Points
1
Brad BINDER
KTM
RSA
319
2
Enea BASTIANINI
Honda
ITA
177
3
Jorge NAVARRO
Honda
SPA
150
4
Francesco BAGNAIA
Mahindra
ITA
145
5
Joan MIR
KTM
SPA
144
6
Fabio DI GIANNANTONIO
Honda
ITA
134
7
Nicolo BULEGA
KTM
ITA
129
8
Jakub KORNFEIL
Honda
CZE
112
9
Andrea LOCATELLI
KTM
ITA
96
10
Romano FENATI
KTM
ITA
93
11
Niccolò ANTONELLI
Honda
ITA
91
12
Philipp OETTL
KTM
GER
85
13
Fabio QUARTARARO
KTM
FRA
83
14
Bo BENDSNEYDER
KTM
NED
78
15
Aron CANET
Honda
SPA
76
16
Jorge MARTIN
Mahindra
SPA
72
17
Andrea MIGNO
KTM
ITA
63
18
Livio LOI
Honda
BEL
63
19
Khairul Idham PAWI
Honda
MAL
62
20
Jules DANILO
Honda
FRA
58
21
Juanfran GUEVARA
KTM
SPA
50
22
John MCPHEE
Peugeot
GBR
48
23
Hiroki ONO
Honda
JPN
36
24
Gabriel RODRIGO
KTM
ARG
31
25
Darryn BINDER
Mahindra
RSA
27
26
Marcos RAMIREZ
Mahindra
SPA
19
27
Tatsuki SUZUKI
Mahindra
JPN
16
28
Adam NORRODIN
Honda
MAL
14
29
Stefano MANZI
Mahindra
ITA
13
30
Lorenzo DALLA PORTA
KTM
ITA
12
31
Maria HERRERA
KTM
SPA
7
32
Raul FERNANDEZ
KTM
SPA
5
33
Hafiq AZMI
Peugeot
MAL
5
34
Stefano VALTULINI
Mahindra
ITA
3
35
Albert ARENAS
Peugeot
SPA
2
36
Lorenzo PETRARCA
Mahindra
ITA
2
37
Alexis MASBOU
Peugeot
FRA
38
Karel HANIKA
KTM
CZE
39
Fabio SPIRANELLI
Mahindra
ITA
40
Maximillian KAPPLER
KTM
GER
41
Matt BARTON
FTR Honda
AUS
42
Davide PIZZOLI
KTM
ITA
43
Tim GEORGI
KTM
GER
44
Danny WEBB
Mahindra
GBR
45
Enzo BOULOM
Mahindra
FRA
46
Vicente PEREZ
Peugeot
SPA
47
Marco BEZZECCHI
Mahindra
ITA
48
Shizuka OKAZAKI
Honda
JPN
49
Daniel SAEZ
KTM
SPA
50
Gabriel MARTINEZ-ABREGO
Mahindra
MEX