Στο προτελευταίο γύρο στο Phillip Island ο Jorge Lorenzo έκανε τον καλύτερο χρόνο της τριήμερης επίσκεψης με χρόνο 1’29 .068 s.
Τελευταία ημέρα δοκιμών ήταν μια πολύ παραγωγική μέρα για την Bridgestone και την Dunlop.
Αποτελέσματα και των τριών ημερών
3η Ημέρα 05/03/2014
Pos | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap | |
---|---|---|---|---|---|---|---|---|
1 | LORENZO, J | Yamaha Factory Racing | 1’29.068 | 54 / 55 | ||||
2 | PEDROSA, D | Repsol Honda Team | 1’29.458 | 0.390 | 0.390 | 18 / 32 | ||
3 | ROSSI, V | Yamaha Factory Racing | 1’29.554 | 0.486 | 0.096 | 27 / 56 | ||
4 | CRUTCHLOW, C | Ducati Team | 1’29.606 | 0.538 | 0.052 | 15 / 39 | ||
5 | DOVIZIOSO, A | Ducati Team | 1’30.101 | 1.033 | 0.495 | 14 / 23 | ||
6 | RABAT, E | Marc VDS Racing Team | 1’32.194 | 3.126 | 2.093 | 22 / 40 | ||
7 | TORRES, J | Mapfre Aspar Team Moto2 | 1’32.998 | 3.930 | 0.804 | 16 / 77 | ||
8 | KALLIO, M | Marc VDS Racing Team | 1’33.149 | 4.081 | 0.151 | 25 / 61 | ||
9 | TEROL, N | Mapfre Aspar Team Moto2 | 1’34.443 | 5.375 | 1.294 | 28 / 53 |
2η Ημέρα 04/03/2014
Pos | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap | |
---|---|---|---|---|---|---|---|---|
1 | LORENZO, J | Yamaha Factory Racing | 1’29.133 | 18 / 42 | ||||
2 | PEDROSA, D | Repsol Honda Team | 1’29.381 | 0.248 | 0.248 | 20 / 58 | ||
3 | DOVIZIOSO, A | Ducati Team | 1’29.387 | 0.254 | 0.006 | 23 / 53 | ||
4 | ROSSI, V | Yamaha Factory Racing | 1’29.516 | 0.383 | 0.129 | 74 / 75 | ||
5 | CRUTCHLOW, C | Ducati Team | 1’29.660 | 0.527 | 0.144 | 27 / 59 | ||
6 | RABAT, E | Marc VDS Racing Team | 1’32.168 | 3.035 | 2.508 | 36 / 101 | ||
7 | KALLIO, M | Marc VDS Racing Team | 1’32.698 | 3.565 | 0.530 | 72 / 79 | ||
8 | TEROL, N | Mapfre Aspar Team Moto2 | 1’33.014 | 3.881 | 0.316 | 15 / 62 | ||
9 | TORRES, J | Mapfre Aspar Team Moto2 | 1’33.160 | 4.027 | 0.146 | 27 / 65 |
1η Ημέρα 03/03/2014
Pos | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap | |
---|---|---|---|---|---|---|---|---|
1 | LORENZO, J | Yamaha Factory Racing | 1’29.213 | 64 / 68 | ||||
2 | CRUTCHLOW, C | Ducati Team | 1’29.576 | 0.363 | 0.363 | 67 / 68 | ||
3 | ROSSI, V | Yamaha Factory Racing | 1’29.730 | 0.517 | 0.154 | 78 / 85 | ||
4 | PEDROSA, D | Repsol Honda Team | 1’29.961 | 0.748 | 0.231 | 43 / 88 | ||
5 | DOVIZIOSO, A | Ducati Team | 1’29.965 | 0.752 | 0.004 | 19 / 60 | ||
6 | RABAT, E | Marc VDS Racing Team | 1’32.316 | 3.103 | 2.351 | 77 / 100 | ||
7 | TEROL, N | Mapfre Aspar Team Moto2 | 1’33.290 | 4.077 | 0.974 | 82 / 82 | ||
8 | KALLIO, M | Marc VDS Racing Team | 1’33.440 | 4.227 | 0.150 | 54 / 62 | ||
9 | TORRES, J | Mapfre Aspar Team Moto2 | 1’34.000 | 4.787 | 0.560 | 20 / 56 |